Owensboro (Kentucky)
Here is general information about Owensboro in Kentucky
Owensboro statistic
Coordinates | 37°45′28″N 87°7′6″W |
Country | United States |
State | Kentucky |
County | Daviess |
Settled (as Yellow Banks) | 1797 |
Established (as Owensborough) | 1817 |
Incorporated | 1850 |
Elevation | 394 ft (120 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 42301-42304 |
Area code(s) | 270 & 364 |
FIPS code | 21-58620 |
GNIS feature ID | 0500082 |
Highways | |
Website | www.owensboro.org |
Government (Mayor) | Tom Watson |
Government (Mayor Pro Tem) | Larry Maglinger |
Government (City Manager) | Nate Pagan |
Government (City) | 22.10 sq mi (57.24 km2) |
Government (Land) | 20.65 sq mi (53.49 km2) |
Government (Water) | 1.45 sq mi (3.76 km2) 6.47% |
Area (City) | 22.10 sq mi (57.24 km2) |
Area (Land) | 20.65 sq mi (53.49 km2) |
Area (Water) | 1.45 sq mi (3.76 km2) 6.47% |
Population (2020) (City) | 60,183 |
Population (2020) (Density) | 2,914.15/sq mi (1,125.16/km2) |
Population (2020) (Metro) | 116,506 |
Other cities info:
Owensboro is a home rule-classcity in and the county seat of Daviess County, Kentucky, United States. It is the fourth-largest city in the state by population. Owensboro is located on U.S. Route 60 and Interstate 165 about 107 miles (172 km) southwest of Louisville, and is the principal city of the Owensboro metropolitan area. The 2010 census had its population at 57,265. The metropolitan population was estimated at 116,506. The metropolitan area is the sixth largest in the state as of 2018, and the seventh largest population center in the state when including micropolitan areas. Evidence of Native American settlement in the area dates back 12,000 years. Following a series of failed uprisings with British support, however, the last Shawnee were forced to vacate the area before the end of the 18th century.